| Cancer Screening Female | ₹ 25,000/- |
Routine Blood Tests |
|
| CBC + ESR | ![]() |
| CRP | ![]() |
Diabetic Profile |
|
| Blood Sugar Fasting / Random | ![]() |
Liver Profile |
|
| SGOT / SGPT/ GGTP | ![]() |
| Alkaline Phosphatase / Bilirubin | ![]() |
| Albumin / Globulin / AG Ratio | ![]() |
Renal Profile |
|
| Creatinine & Urine Routine | ![]() |
Diagnostic Tests |
|
| Chest X-Ray | ![]() |
| Abdomen & Pelvis Colour Doppler Sonography | ![]() |
| Sonography of Thyroid and Neck | ![]() |
| 3D Digital Mammogram with Tomosynthesis | ![]() |
| Sonomammography | ![]() |
Cancer Markers |
|
| CA 15.3 & CA 19.9 | ![]() |
| CEA | ![]() |
| AFP (Alpha Feto Protein) | ![]() |
| Thyroglobulin level | ![]() |
| Calcitonin | ![]() |
| Beta HCG | ![]() |
| CA 125 | ![]() |
| Pap Smear | ![]() |
| Cancer Screening + Whole Body MRI | ₹ 45,000/- |
| Cancer Screening + Hereditary Genetic Cancer Screening Panel | ₹ 50,000/- |
| Cancer Screening + Whole Body MRI + Hereditary Genetic Cancer Screening Panel | ₹ 75,000/- |
| Cancer Screening Female | ₹ 25,000/- |








